Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available In 45424
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,696 SqFt$225,000Backups
5708 Craigmont Court, Huber Heights, OH 45424
Listed by THE Swick Real Estate Group
Single Family Home
- 1/48 484 Beds 3 Baths 2,458 SqFt$305,000Pending
- 1/22 223 Beds 2 Baths 1,329 SqFt$115,000Backups
- 1/47 476 Beds 3 Baths 2,205 SqFt$334,500Backups
- 1/23 233 Beds 2 Baths 1,160 SqFt$192,500Backups
- 1/46 463 Beds 2 Baths 1,462 SqFt$219,900Active
- 1/28 284 Beds 2 Baths 1,296 SqFt$220,000Backups
- 1/23 233 Beds 2 Baths 1,080 SqFt$170,000Pending
- 1/22 223 Beds 1 Bath 1,323 SqFt$160,000Backups
- 1/48 483 Beds 2 Baths 1,516 SqFt$219,900Backups
- 1/33 334 Beds 3 Baths 1,915 SqFt$280,000Backups
- 1/31 313 Beds 2 Baths 1,080 SqFt$179,900Backups
- 3 Beds 3 Baths$234,370Pending
- 3D4 Beds 3 Baths 2,282 SqFt$515,000Pending
- 1/39 394 Beds 3 Baths 2,462 SqFt$374,097Pending
- 1/42 422 Beds 2 Baths 1,320 SqFt$190,000Backups
- 1/43 432 Beds 2 Baths$394,900Active
- 1/3 33 Beds 3 Baths$384,900Active
- 1/53 535 Beds 3 Baths 2,122 SqFt$230,000Pending
- 1/66 665 Beds 4 Baths 3,407 SqFt$575,000Pending
- 1/30 303 Beds 2 Baths 1,532 SqFt$258,969Pending
- 3 Beds 2 Baths$289,990Active
- 1/14 143 Beds 2 Baths 1,160 SqFt$1,800Pending
- 1/53 534 Beds 3 Baths 2,048 SqFt$294,900Active