Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available In 45424
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2 Baths 1,887 SqFt$214,900New
- 1/26 268 Beds 4 Baths 3,592 SqFt$329,900New
- 1/19 193 Beds 2 Baths 1,160 SqFt$125,000Pending
- 3D4 Beds 4 Baths 2,878 SqFt$400,000New
1003 Colonial Way, Huber Heights, OH 45424
Listed by Keller Williams Community Part
Single Family Home
- 1/25 252 Beds 1 Bath 937 SqFt$107,000New
- 1/31 312 Beds 2 Baths 1,442 SqFt$229,000New
- 1/27 273 Beds 2 Baths 1,698 SqFt$242,900Backups
- 1/10 104 Beds 4 Baths 2,142 SqFt$200,000Backups
- 1/33 332 Beds 1 Bath 841 SqFt$1,400New
- 1/26 264 Beds 2 Baths 1,540 SqFt$215,000New
- 1/33 333 Beds 2 Baths 1,026 SqFt$224,900New
- 1/46 463 Beds 4 Baths 2,228 SqFt$349,900New
- 1/8 82 Beds 1 Bath 841 SqFt$145,900Pending
- 1/34 344 Beds 3 Baths 1,848 SqFt$315,000New
- 1/34 343 Beds 3 Baths 1,812 SqFt$270,000Backups
4236 Coach Light Trail, Dayton, OH 45424
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/18 183 Beds 3 Baths 1,729 SqFt$329,000New
- 1/57 574 Beds 2 Baths 2,031 SqFt$729,900Pending
- 1/35 354 Beds 1 Bath 1,972 SqFt$249,900Active
- 1/25 253 Beds 1 Bath 999 SqFt$180,000Pending
- 1/15 153 Beds 2 Baths 1,026 SqFt$199,900Active
- 1/32 323 Beds 2 Baths 1,532 SqFt$262,900Active
- 1/45 453 Beds 3 Baths 1,400 SqFt$329,900Pending
- 1/41 413 Beds 2 Baths 1,239 SqFt$219,900Active
- 1/6 62 Beds 2 Baths 6,098 Sqft Lot$160,000Pending
6736 Grovebelle Drive, Dayton, OH 45424
Listed by BHHS Professional Realty
Single Family Home, Townhouse