Filters Reset
Save Search (4)
Save your search to get Alerts
35 Properties
35 Properties for Sale In Warren
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,456 SqFt$287,500Open Sun 2PM-4PM - 1/36 36
2 Beds 2 Baths 1,457 SqFt$329,900Open Sun 2PM-4PM - 1/15 15
4 Beds 3 Baths 9,160 Sqft Lot$640,055New - 1/3 3
4 Beds 3 Baths 2,285 Acres Lot$627,922New - 1/46 46
3 Beds 1 Bath 1,782 SqFt$269,000New - 1/40 40
4 Beds 2 Baths 1,512 SqFt$250,000New - 1/27 27
4 Beds 3 Baths 2,551 SqFt$380,000New - 1/62 62
5 Beds 5 Baths 3,475 SqFt$625,000New - 1/33 33
3 Beds 2 Baths 1,380 SqFt$299,000New - 1/44 44
3 Beds 2 Baths 1,787 SqFt$334,900New - 1/12 12
3 Beds 2 Baths 1,674 SqFt$209,000New - 1/21 21
2 Beds 1 Bath 1,889 SqFt$150,000New8584 Lytle Ferry Road, Waynesville, OH 45068
Listed by Keller Williams Advisors Rlty
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,842 SqFt$450,000New9363 Oak Brook Drive, Centerville, OH 45458
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/42 42
4 Beds 4 Baths 3,181 SqFt$439,000New - 1/32 32
3 Beds 3 Baths 1,828 SqFt$299,900New - 1/35 35
3 Beds 2 Baths 2,397 SqFt$484,500New - 1/8 8
3 Beds 2 Baths 1,494 SqFt$263,900New - 1/28 28
3 Beds 1 Bath 1,196 SqFt$100,000New - 1/44 44
3 Beds 3 Baths 2,880 SqFt$390,000New - 1/29 29
3 Beds 2 Baths 1,368 SqFt$343,000New - 1/26 26
3 Beds 2 Baths 1,244 SqFt$264,000New - 1/21 21
3 Beds 3 Baths 1,724 SqFt$330,000New - 1/59 59
4 Beds 4 Baths 3,544 SqFt$554,500New - 1/34 34
3 Beds 2 Baths 892 SqFt$199,999New10173 Walnut Street, Pleasant Plain, OH 45162
Listed by Comey & Shepherd REALTORS
Single Family Home

