Clayton
Market InsightsClayton is a city in Miami and Montgomery counties in the U.S. state of Ohio. The population was 13,209 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.The city has the name of John Clayton, a War of 1812 veteran.
17 homes for sale in Clayton
- 1/8 84 Beds 3 Baths$317,990Active
- 1/13 1348 Beds 26 Baths 22,760 SqFt$2,750,000Active
- 1/22 222 Beds 1 Bath 828 SqFt$182,500Active
- 1/2 24 Beds 3 Baths 2,936 SqFt$469,900Active
- 1/2 25 Beds 2 Baths 2,600 SqFt$419,900Active
- 1/35 354 Beds 3 Baths 2,586 SqFt$360,000Active
- 1/40 403 Beds 2 Baths 1,354 SqFt$269,900Active
- 1/46 465 Beds 3 Baths 2,435 SqFt$219,900Active
- 1/34 344 Beds 3 Baths 2,192 SqFt$280,000Active
- 1/8 84 Beds 3 Baths$374,990Active
- 1/52 524 Beds 3 Baths 2,546 SqFt$424,900Active
- 1/20 204 Beds 3 Baths 2,155 SqFt$374,900Active
- 1/12 1295 Acres$1,235,000Active
- 1/2 20.22 Acres$28,000Active
- 0.35 Acres$28,900Active
- 1/9 90.31 Acres$45,000Active
- 1/4 40.19 Acres$45,000Active